| CAT.# | PRODUCT | REPORTER | COLOR OF FLUORESCENCE | SIZE | PRICE |
|---|---|---|---|---|---|
| *50% discount on the second and subsequent vectors encoding same fluorescent protein or sensor ordered by the same customer. The prices do not include delivery. The prices vary in different countries. Please contact your local distributor for exact prices and delivery information. | |||||
| FP137 | mitochondria-targeted TagYFP | yellow | |||
| FP147 | mitochondria-targeted TagRFP | red (orange) | |||
| FP187 | mitochondria-targeted mKate2 | far-red | |||
| FP197 | mitochondria-targeted TagGFP2 | green | |||
| FP237 | mitochondria-targeted TurboRFP | red (orange) | |||
| FP517 | mitochondria-targeted TurboGFP | green | |||
| FP607 | mitochondria-targeted PhiYFP | yellow | |||
| FP717 | mitochondria-targeted TurboFP602 | true-red | |||
Labeling of mitochondria:(A) – Stably transfected U-205 cells expressing mitochondria-targeted TagCFP. Image was kindly provided by Dr. Christian Petzelt (Marinpharm). |
||