| TagFPs, protein localization tags |
|
| TagBFP | bright monomeric blue fluorescent protein |  |  |  |
| TagCFP | bright monomeric cyan fluorescent protein |  |  |  |
| TagGFP2 | bright monomeric green fluorescent protein |  |  |  |
| TagYFP | bright monomeric yellow fluorescent protein |  |  |  |
| TagRFP | bright monomeric red (orange) fluorescent protein |  |  |  |
| mKate2 | bright monomeric far-red fluorescent protein |  |  |  |
| TurboColors, superbright and fast-maturing proteins |
|
| TurboGFP | superbright and fast-maturing green fluorescent protein |  |  |  |
| TurboYFP | superbright and fast-maturing yellow fluorescent protein |  |  |  |
| TurboRFP | superbright and fast-maturing red (orange) fluorescent protein |  |  |  |
| TurboFP602 | bright and fast-maturing true-red fluorescent protein |  |  |  |
| TurboFP635 | bright and fast-maturing far-red fluorescent protein |  |  |  |
| Old or discontinued variants |
|
| TagGFP | bright monomeric green fluorescent protein |  |  |  |
| TagFP635 | bright monomeric far-red fluorescent protein |  |  |  |
| JRed | true-red fluorescent protein |  |  |  |
| PhiYFP | bright and fast-maturing yellow fluorescent protein |  |  |  |
| CopGFP | green fluorescent protein |  |  |  |