|
||||||||
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
mKate2
SUPPORTRESOURCES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT | CAT.# | DESCRIPTION | SIZE | PRICE |
| The prices do not include delivery. The prices vary in different countries. Please contact your local distributor for exact prices and delivery information. | ||||
| mKate2 expression/source vectors | ||||
|---|---|---|---|---|
| FP181 | Mammalian expression vector encoding humanized mKate2 and allowing its expression and generation of fusions to the mKate2 C-terminus | |||
| FP182 | Mammalian expression vector encoding humanized mKate2 and allowing its expression and generation of fusions to the mKate2 N-terminus | |||
| FP184 | Mammalian expression vector encoding humanized mKate2 fused with human cytoplasmic |
|||
| FP185 | Mammalian expression vector encoding humanized mKate2 fused with human |
|||
| FP186 | Mammalian expression vector encoding membrane-targeted mKate2 | |||
| FP187 | Mammalian expression vector encoding humanized mKate2 targeted to mitochondria | |||
| FP310 | Mammalian expression vector encoding humanized mKate2 fused with human lamin B1 | |||
| FP311 | Mammalian expression vector encoding humanized mKate2 fused with human histone H2B | |||
| FP312 | Mammalian expression vector encoding humanized mKate2 targeted to lysosomes | |||
| FP313 | Mammalian expression vector encoding humanized mKate2 targeted to peroxisomes | |||
| FP314 | Mammalian expression vector encoding humanized mKate2 fused with human RhoB protein | |||
| FP315 | Mammalian expression vector encoding humanized mKate2 fused with human zyxin | |||
| FP316 | Mammalian expression vector encoding humanized mKate2 fused with human EB3 protein | |||
| FP317 | Mammalian expression vector encoding humanized mKate2 fused with human |
|||
| FP318 | Mammalian expression vector encoding humanized mKate2 fused with human vimentin | |||
| FP319 | Mammalian expression vector encoding humanized mKate2 fused with human cytokeratin-18 | |||
| FP320 | Mammalian expression vector encoding humanized mKate2 fused with mouse profilin | |||
| FP321 | Mammalian expression vector encoding humanized mKate2 fused with human annexin | |||
| FP322 | Mammalian expression vector encoding humanized mKate2 fused with human clathrin LCB | |||
| FP323 | Mammalian expression vector encoding humanized mKate2 fused with chiken paxillin | |||
| FP324 | Mammalian expression vector encoding humanized mKate2 targeted to the endoplasmic reticulum | |||
| Vector set | ||||
| Fusion |
FPF25 | Mammalian expression vectors encoding mKate2 for its expression and fusion generation: |
||
| Antibody against mKate2 | ||||
antibody |
AB233 | Rabbit polyclonal antibody against TurboRFP, TurboFP602, TurboFP635, TurboFP650, NirFP, TagBFP, TagRFP, TagFP635, mKate2 and |
||
| AB234 | ||||
Evrogen Fluorescent Protein Products (the Products) are intended for research use only. The Products are covered by Evrogen Patents and/or Patent applications pending. By use of these Products, you accept the terms and conditions of the applicable Limited Use Label License.
The CMV promoter is covered under U.S. Patents 5,168,062 and 5,385,839, and its use is permitted for research purposes only. Any other use of the CMV promoter requires a license from the University of Iowa Research Foundation, 214 Technology Innovation Center, Iowa City, IA 52242.
|
Copyright 2002-2011 Evrogen. All rights reserved. Evrogen JSC, 16/10 Miklukho-Maklaya str., Moscow, Russia, Tel +7(495)988-4084, Fax +7(495)988-4085, e-mail:evrogen@evrogen.com |