|
||||||||
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
mKate2
SUPPORTRESOURCES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
mKate2 is the next generation of far-red fluorescent protein TagFP635 (mKate) [Shcherbo et al., 2007; Shcherbo et al., 2009]. Possessing fluorescence with excitation/emission maxima at 588 and 633 nm, mKate2 is almost 3-fold brighter than TagFP635 and is 10-fold brighter than mPlum at physiological pH 7.5. Within the optical window optimal for light penetration in living tissues, calculated brightness of mKate2 is at least 2-fold higher compared to any monomeric fluorescent protein reported to date. mKate2 is characterized by complete and fast chromophore maturation at 37°C with maturation half-time <20 min (versus 40 min for mCherry). It is more photostable under both widefield and confocal illumination than other monomeric far-red proteins, including TagFP635, mRaspberry and mPlum. The high brightness, far-red emission spectrum, excellent pH resistance and photostability, coupled with low toxicity demonstrated in transgenic Xenopus laevis embryos, make mKate2 a superior fluorescent tag for imaging in living tissues. mKate2 is mainly intended for protein labeling. Its far-red fluorescence allows easy and reliable separation from standard green fluorescent labels in dual-color high-throughput assays. |
| PRODUCT | CAT.# | DESCRIPTION | SIZE | PRICE |
| The prices do not include delivery. The prices vary in different countries. Please contact your local distributor for exact prices and delivery information. | ||||
| mKate2 expression/source vectors | ||||
|---|---|---|---|---|
| FP181 | Mammalian expression vector encoding humanized mKate2 and allowing its expression and generation of fusions to the mKate2 C-terminus | |||
| FP182 | Mammalian expression vector encoding humanized mKate2 and allowing its expression and generation of fusions to the mKate2 N-terminus | |||
| FP184 | Mammalian expression vector encoding humanized mKate2 fused with human cytoplasmic |
|||
| FP185 | Mammalian expression vector encoding humanized mKate2 fused with human |
|||
| FP186 | Mammalian expression vector encoding membrane-targeted mKate2 | |||
| FP187 | Mammalian expression vector encoding humanized mKate2 targeted to mitochondria | |||
| FP310 | Mammalian expression vector encoding humanized mKate2 fused with human lamin B1 | |||
| FP311 | Mammalian expression vector encoding humanized mKate2 fused with human histone H2B | |||
| FP312 | Mammalian expression vector encoding humanized mKate2 targeted to lysosomes | |||
| FP313 | Mammalian expression vector encoding humanized mKate2 targeted to peroxisomes | |||
| FP314 | Mammalian expression vector encoding humanized mKate2 fused with human RhoB protein | |||
| FP315 | Mammalian expression vector encoding humanized mKate2 fused with human zyxin | |||
| FP316 | Mammalian expression vector encoding humanized mKate2 fused with human EB3 protein | |||
| FP317 | Mammalian expression vector encoding humanized mKate2 fused with human |
|||
| FP318 | Mammalian expression vector encoding humanized mKate2 fused with human vimentin | |||
| FP319 | Mammalian expression vector encoding humanized mKate2 fused with human cytokeratin-18 | |||
| FP320 | Mammalian expression vector encoding humanized mKate2 fused with mouse profilin | |||
| FP321 | Mammalian expression vector encoding humanized mKate2 fused with human annexin | |||
| FP322 | Mammalian expression vector encoding humanized mKate2 fused with human clathrin LCB | |||
| FP323 | Mammalian expression vector encoding humanized mKate2 fused with chiken paxillin | |||
| FP324 | Mammalian expression vector encoding humanized mKate2 targeted to the endoplasmic reticulum | |||
| Vector set | ||||
| Fusion |
FPF25 | Mammalian expression vectors encoding mKate2 for its expression and fusion generation: |
||
| Antibody against mKate2 | ||||
antibody |
AB233 | Rabbit polyclonal antibody against TurboRFP, TurboFP602, TurboFP635, TurboFP650, NirFP, TagBFP, TagRFP, TagFP635, mKate2 and |
||
| AB234 | ||||
|
Copyright 2002-2011 Evrogen. All rights reserved. Evrogen JSC, 16/10 Miklukho-Maklaya str., Moscow, Russia, Tel +7(495)988-4084, Fax +7(495)988-4085, e-mail:evrogen@evrogen.com |